Imperial
| Wheel Diameter | 2.5" |
| Tread Width | 1" |
| Hardness of Tread | Shore 78 D |
| Bearing Type | Sleeve |
| Plate Size | 3.625" x 2.5" |
| Plate Hole Centers | (2.75" - 3") x 1.75" |
| Bolt Hole Size | 0.3125" |
| Overall Height | 3.625" |
| Swivel Radius | 2.125" |
| Temperature Range | -40°F to 110°F |
| Weight | 15oz |
| Load Capacity | 125 lbs |

Switch data to Metric
Swivel Caster, Rig made of pressed steel, bright zinc finish, Top Plate mounting. Hard Rubber wheel tread, Sleeve bearing.
There are no options available for this product.
Top Plates: 5,7,11
Stems: LA, LB, LD, LE, LG, LH, LK, LN, LR
OA, OB, OC, OD, OE, OH, OM, OU, OY
OEE, OCG, OKK