Imperial
| Wheel Diameter | 4" |
| Tread Width | 1.375" |
| Hardness of Tread | Shore 62 A |
| Bearing Type | Precision Ball |
| Plate Size | 3.625" x 2.5" |
| Plate Hole Centers | 1.75" x (2.75" - 3") |
| Bolt Hole Size | 0.3125" |
| Overall Height | 5.375" |
| Swivel Radius | 3.25" |
| Temperature Range | -20°F to 300°F |
| Weight | 2lbs 3oz |
| Load Capacity | 225 lbs |

Switch data to Metric
Swivel Caster with Brake Option, Rig made of machined steel, with chrome finish, Top Plate mounting. Neoprene wheel tread, Precision Ball bearing.
There are no options available for this product.
Top Plates: 3,9,31,IS3
Stems: LG, LH, LK, LN, LR, OJ, OH, OU, OY,
OCC, OEE, OHH, OKK, OKW, OXX