Imperial
| Wheel Diameter | 2" |
| Tread Width | 1" |
| Hardness of Tread | Shore 62 A |
| Bearing Type | Ball |
| Plate Size | 3.625" x 2.5" |
| Plate Hole Centers | (2.75" - 3") x 1.75" |
| Bolt Hole Size | 0.3125" |
| Overall Height | 3.125" |
| Swivel Radius | 2" |
| Temperature Range | -20°F to 300°F |
| Weight | 1lb 5oz |
| Load Capacity | 125 lbs |

Switch data to Metric
Swivel Caster, Rig made of pressed steel, bright zinc finish, Top Plate mounting. Neoprene wheel tread, Ball bearing.
There are no options available for this product.
Top Plates: 5,7,11
Stems: LA, LB, LD, LE, LG, LH, LK, LN, LR
OA, OB, OC, OD, OE, OH, OM, OU, OY
OEE, OCG, OKK