Imperial
| Wheel Diameter | 2" |
| Tread Width | 1" |
| Hardness of Tread | Shore 78 D |
| Bearing Type | Sleeve |
| Plate Size | n/a |
| Plate Hole Centers | n/a |
| Bolt Hole Size | n/a |
| Overall Height | 2.75" |
| Swivel Radius | 2" |
| Temperature Range | -40°F to 110°F |
| Weight | n/a |
| Load Capacity | 75 lbs |

Switch data to Metric
Swivel Caster, Chrome Finish, Stem mounting. Hard Rubber wheel tread, Sleeve bearing.
There are no options available for this product.
Top Plates: 3
Stems: JA, LA, LB, OA, OB, OC, OD, OE