Metric
Imperial| Wheel Diameter | 50.8mm |
| Tread Width | 25.4mm |
| Hardness of Tread | Shore 78 D |
| Bearing Type | Ball |
| Plate Size | 92.1mm x 63.5mm |
| Plate Hole Centers | (69.9mm - 76.2mm) x 44.5mm |
| Bolt Hole Size | 7.9mm |
| Overall Height | 79.4mm |
| Swivel Radius | n/a |
| Temperature Range | -40.0°C to 43.3°C |
| Weight | 0.5 kg |
| Load Capacity | 45.4 kg |

Switch data to Imperial
Rigid Caster, Rig made of pressed steel, bright zinc finish, Top Plate mounting. Hard Rubber wheel tread, Ball bearing.
There are no options available for this product.
Top Plates: 5,7,11
Stems: LA, LB, LD, LE, LG, LH, LK, LN, LR
OA, OB, OC, OD, OE, OH, OM, OU, OY
OEE, OCG, OKK