31-404F-PD
Features
Wheel Diameter | 4"101.6mm |
Tread Width | 2"50.8mm |
Hardness of Tread | Shore 62 A |
Bearing Type | Precision Ball |
Plate Size | 4.5" x 4.0"114.3mm x 101.6mm |
Plate Hole Centers | 3" x (2.63" - 3")76.2mm x (66.68mm - 76.2mm) |
Bolt Hole Size | 0.3750"9.525mm |
Overall Height | 5.63"143.002mm |
Swivel Radius | 3.63"92.202mm |
Temperature Range | -20°F to 300°F-29°C to 149°C |
Weight | 4lbs1.8144kg |
Load Capacity | 500lbs226.7985kg |
Installations

