31-405-PSE
Features
Wheel Diameter | 5"127mm |
Tread Width | 2"50.8mm |
Hardness of Tread | Shore 56 D |
Bearing Type | Precision Ball |
Plate Size | 4.5" x 4.0"114.3mm x 101.6mm |
Plate Hole Centers | 3" x (2.63" - 3")76.2mm x (66.68mm - 76.2mm) |
Bolt Hole Size | 0.3750"9.525mm |
Overall Height | 6.69"169.926mm |
Swivel Radius | 4.25"107.95mm |
Temperature Range | -60°F to 230°F-51°C to 110°C |
Weight | 5lbs2.268kg |
Load Capacity | 1000lbs453.597kg |
Installations

