31-CW406-PSE
Features
Wheel Diameter | 6"152.4mm |
Tread Width | 2"50.8mm |
Hardness of Tread | Shore 56 D |
Bearing Type | Precision Ball |
Plate Size | 4.5" x 4.0"114.3mm x 101.6mm |
Plate Hole Centers | 3" x (2.63" - 3")76.2mm x (66.68mm - 76.2mm) |
Bolt Hole Size | 0.375"9.525mm |
Overall Height | 7.69"195.326mm |
Swivel Radius | 4.63"117.602mm |
Temperature Range | -60°F to 230°F-51°C to 110°C |
Weight | 6lbs2.7216kg |
Load Capacity | 1000lbs453.597kg |
Installations

