31-KP3408-PSE
Features
Wheel Diameter | 8"203.2mm |
Tread Width | 2"50.8mm |
Hardness of Tread | Shore 56 D |
Bearing Type | Precision Ball |
Plate Size | 4.5" x 4"114.3mm x 101.6mm |
Plate Hole Centers | 3" x (2.63" - 3")76.2mm x (66.68mm - 76.2mm) |
Bolt Hole Size | 0.375"9.525mm |
Overall Height | 9.75"247.65mm |
Swivel Radius | 7.44"188.976mm |
Temperature Range | -60°F to 230°F-51°C to 110°C |
Weight | 15.19lbs6.8901kg |
Load Capacity | 1800lbs816.4746kg |
Overview
- 400-1800lbs
- 1/2" (12.7 mm) axle
- Designed to reduce swivel forces and push/pull forces
- For Towlines, AGVs, auto body, parts, order picking, and tool and die carts.
Installations

