6-908-PU
Features
Wheel Diameter | 8"203.2mm |
Tread Width | 3"76.2mm |
Hardness of Tread | Shore 95 A |
Bearing Type | Precision Ball |
Plate Size | 7.0" x 5.0"177.8mm x 127mm |
Plate Hole Centers | 5.25" x (3.38" - 4.13")133.35mm x (85.73mm - 104.78mm) |
Bolt Hole Size | 0.5"12.7mm |
Overall Height | 10.25"260.35mm |
Swivel Radius | 6.25"158.75mm |
Temperature Range | -40°F to 175°F-40°C to 79°C |
Weight | 29lbs13.1543kg |
Load Capacity | 3000lbs1360.7911kg |
Installations

