APLS-CLM6-PD
Features
Wheel Diameter | 6"152.4mm |
Tread Width | 0.7"17.78mm |
Hardness of Tread | Shore 62 A |
Bearing Type | Precision Ball |
Plate Size | N/A0mm x 0mm |
Plate Hole Centers | 0" x (0" - 0")0mm x (0mm - 0mm) |
Bolt Hole Size | 0.0000"0mm |
Overall Height | 7.85"199.39mm |
Swivel Radius | 5.13"130.302mm |
Temperature Range | -20°F to 300°F-29°C to 149°C |
Weight | 0lbs0kg |
Load Capacity | 250lbs113.3993kg |

